2012 PRICE LIST
PLEASE NOTE YOU ARE STILL PAYING LOW PRICES COMPAIRED TO A LOT OF CARAVANS OF WHICH ARE NOT TOP SPEC, THIS CARAVAN IS IN TOP CLASS CONDITION AND OF A VERY HIGH STANDARD, SOME PEOPLE ARE CHARGING UP TO £600 PER WEEK IN THE MAIN SEASON SO GRAB THE DATES QUICK OTHER WISE YOU COULD BE ONE OF THE PEOPLE PAYING UP TO £600 PER WEEK. YOU CAN PAY SO MUCH EACH WEEK OR MONTH IF THAT HELPS JUST LET ME KNOW AND I'M MORE THAN HAPPY TO SORT IT :-)
PRICE LIST FOR 2012 THIS IS THE PRICE LIST FOR THE 3BED AND THE 2BED
MARCH SITE OPENS
| Date 2 Bed 3Bed 2 3 Avail/Booked |
| 17/3/12 - 24/3/12 | £200 | £200 | Avail/Avail |
|---|
| 24/3/12 -31/3/12 | £200 | £200 | Avail/Avail |
|---|
| 31/3/12 -7/4/12 | £225 | £225 | Avail/Avail |
|---|
7/4/12 -14/4/12 (easter) | £250 | £250 | Avail/Avail |
|---|
| 14/4/12 -21/4/12 | £250 | £250 | Avail/Avail |
|---|
| 21/4/12 -28/4/12 | £250 | £250 | Avail/Avail |
|---|
| 28/4/12 -5/5/12 | £250 | £250 | Avail/Avail |
|---|
| 5/5/12 -12/5/12 | £250 | £250 | Avail/Avail |
|---|
| 12/5/12 -19/5/12 | £275 | £275 | Avail/Avail |
|---|
| 19/5/12 -26/5/12 | £275 | £275 | Avail/Avail |
|---|
| 26/5/12 - 2/6/12 | £300 | £300 | Avail/Avail |
|---|
2/6/12 - 9/6/12 whit wk | £300 | £300 | Avail/Booked |
|---|
| 9/6/12 -16/6/12 | £300 | £300 | Avail/Avail |
|---|
| 16/6/12 -23/6/12 | £300 | £300 | Booked/Booked |
|---|
| 23/6/12 -30/6/12 | £325 | £325 | Avail/Avail |
|---|
| 30/6/12 -7/7/12 | £325 | £325 | Booked/Booked |
|---|
| 7/7/12 -14/7/12 | £350 | £350 | Booked/Booked |
|---|
| 14/7/12 -21/7/12 | £350 | £350 | Avail/Avail |
|---|
21/7/12 -28/7/12 School hols | £375 | £375 | Avail/Booked |
|---|
28/7/12- 4/8/12 school hols | £375 | £375 | Booked/Booked |
|---|
4/8/12 - 11/8/12 School hols | £375 | £375 | Booked/Booked |
|---|
11/8/12/ -18/8/12 School hols | £375 | £375 | Avail/Booked |
|---|
18/8/12 - 25/8/12 School hols | £375 | £375 | Avail/Booked |
|---|
25/8/12 -1/9/12 School Hols | £375 | £375 | Booked/Booked |
|---|
1/9/12 -8/9/12 School Hols | £375 | £375 | Avail/Avail |
|---|
| 8/9/12 -15/9/12 | £350 | £350 | Avail/Avail |
|---|
| 15/9/12 - 22/9/12 | £300 | £300 | Avail/Avail |
|---|
| 22/9/12 - 29/9/12 | £275 | £275 | Avail/Avail |
|---|
| 29/9/12 - 6/10/12 | £250 | £250 | Avail/Avail |
|---|
| 6/10/12 - 13/10/12 | £200 | £200 | Avail/Avail |
|---|
| 13/10/12 - 20/10/12 | £200 | £200 | Avail/Avail |
|---|
| 20/10/12 - 27/10/12 | £200 | £200 | Avail/Avail |
|---|
PLEASE ADD AN EXTRA £50 TO THE PRICE OF THE HOLIDAY OF WHICH IS RETURNABLE AS LONG THE CARAVAN IS LEFT IN A NICE CLEAN CONDITION WITH NO DAMAGES OR BRAKEAGES. I ACCEPT PAYMENT BY PAYPAL